Jensen Inert Products
3773 NW 126th Ave. Building 1 Coral Springs, Florida 33065
Toll Free: 1-800-446-3781   Telephone: 954-344-2006    Fax: 954-344-2008
E-Mail: jensen@jenseninert.com    Web site:www.jenseninert.com
All Categories > Tubing, FEP, PTFE, PFA, Polyethylene, FEP Lined Polyethylene, Silicone, Vinyl and Plastic Peristaltic Pump > Fluoropolymer PTFE Tubing > PTFE Tubing Standard and Heavy Wall Tubing > View Items  

PTFE Tubing Standard and Heavy Wall Tubing

Check up to five results to perform an action.

In addition to its low co-efficient of friction, PTFE Tubing offers excellent performance at both low and high temperatures, along with outstanding resistance to most chemicals. It has a milky white color. PTFE tubing is non-aging, nontoxic and non-allergenic. It maintains its stiffness, has excellent strength, is crack-resistant and offers good shock and abrasion resistance. It has excellent dielectric properties. PTFE tubing is the most flexible of all the fluoropolymer tubing.



  Results 1 - 24 of 24 1 

Catalog Number

Material

Inside Diameter (ID)

Outside Diameter (OD)

Wall Thickness

Decimal Nominal Inside Diameter (ID)

Wall Type

TTI0132-030 Polytetrafluoroethylene (PTFE) 1/32 " 3/32 " 0.030 " 0.031 in Standard
TTI0116-030 Polytetrafluoroethylene (PTFE) 1/16 " 1/8 " 0.030 " 0.062 in Standard
TTI0108-030 Polytetrafluoroethylene (PTFE) 1/8 " 3/16 " 0.030 " 0.125 in Standard
TTI0316-030 Polytetrafluoroethylene (PTFE) 3/16 " 1/4 " 0.030 " 0.188 in Standard
TTI0104-030 Polytetrafluoroethylene (PTFE) 1/4 " 5/16 " 0.030 " 0.250 in Standard
TTI0516-030 Polytetrafluoroethylene (PTFE) 5/16 " 3/8 " 0.030 " 0.313 in Standard
TTI0308-030 Polytetrafluoroethylene (PTFE) 3/8 " 7/16 " 0.030 " 0.375 in Standard
TTI0716-030 Polytetrafluoroethylene (PTFE) 7/16 " 1/2 " 0.030 " 0.438 in Standard
TTI0102-030 Polytetrafluoroethylene (PTFE) 1/2 " 9/16 " 0.030 " 0.500 in Standard
TTI0916-030 Polytetrafluoroethylene (PTFE) 9/16 " 5/8 " 0.030 " 0.562 in Standard
TTI0508-030 Polytetrafluoroethylene (PTFE) 5/8 " 11/16 " 0.030 " 0.625 in Standard
TTI1116-032 Polytetrafluoroethylene (PTFE) 11/16 " 3/4 " 0.032 " 0.688 in Standard
TTI1000-050 Polytetrafluoroethylene (PTFE) 1 " 1.100 " 0.050 " 1.000 in Standard
TTH0116-063 Polytetrafluoroethylene (PTFE) 1/16 " 3/16 " 0.063 " 0.062 in Heavy
TTH0108-063 Polytetrafluoroethylene (PTFE) 1/8 " 1/4 " 0.063 " 0.125 in Heavy
TTH0532-047 Polytetrafluoroethylene (PTFE) 5/32 " 1/4 " 0.047 " 0.157 in Heavy
TTH0316-063 Polytetrafluoroethylene (PTFE) 3/16 " 5/16 " 0.063 " 0.188 in Heavy
TTH0104-063 Polytetrafluoroethylene (PTFE) 1/4 " 3/8 " 0.063 " 0.250 in Heavy
TTH0516-063 Polytetrafluoroethylene (PTFE) 5/16 " 7/16 " 0.063 " 0.313 in Heavy
TTH0308-063 Polytetrafluoroethylene (PTFE) 3/8 " 1/2 " 0.063 " 0.375 in Heavy
TTH0102-063 Polytetrafluoroethylene (PTFE) 1/2 " 5/8 " 0.063 " 0.500 in Heavy
TTH0508-063 Polytetrafluoroethylene (PTFE) 5/8 " 3/4 " 0.063 " 0.625 in Heavy
TTH0304-063 Polytetrafluoroethylene (PTFE) 3/4 " 7/8 " 0.063 " 0.750 in Heavy
TTH0708-063 Polytetrafluoroethylene (PTFE) 7/8 " 1 " 0.063 " 0.875 in Heavy
  Results 1 - 24 of 24 1 
Print Back